BERGE FORD

460 E AUTO CENTER DR
MESA, AZ 85204
Phone: 480-497-1111
Fax: (Toll Free) 1-888-744-9315

Preowned Inventory

 Pre-Owned Search

110 Records Found. (Page 3 of 5)<< Previous 1 2 3 4 5 Next >>
Year Make Model Exterior Color Mileage Internet Price Stock Number
2007 Honda Pilot Silver 29,113 $25,488.00 100707A
2005 Honda Civic Cpe Silver 79,980 $11,488.00 18238A
2009 Toyota Tundra 2WD Truck Wht 10,100 $25,488.00 100817A
2005 Chevrolet TrailBlazer Summit White 64,730 $11,988.00 100615B
2006 Jeep Commander Red 38,904 $16,988.00 10D287A
2008 Chevrolet Avalanche Blue 24,438 $26,988.00 100690A
2007 Ford Expedition White 59,687 $25,988.00 18433P
2007 Ford Escape Dark Stone 58,476 $11,988.00 18401A
2008 Ford F-150 Black Clearcoat 37,796 $21,988.00 18431P
2008 Ford Super Duty F-250 Silver 34,372 $35,988.00 100207A
2008 Ford Super Duty F-250 Oxford White Clearcoat 34,939 $38,988.00 18432P
2008 GMC Sierra 1500 Grey 22,745 $15,988.00 100378A
2007 Chrysler 300 Grey 44,184 $19,988.00 101056A
2006 Volkswagen New Beetle Coupe Red 59,354 $13,988.00 110044A
2008 Chrysler Sebring Blue 36,260 $14,988.00 18394A
2008 Ford Escape Silver Metallic Clearcoat 50,848 $18,488.00 18392P
2008 Ford Super Duty F-250 Silver 32,563 $33,988.00 101101B
2008 Ford Ranger White 28,353 $11,995.00 18390P
2006 Ford Mustang Blue 53,580 $13,988.00 100971A
1999 Chevrolet Lumina Gold 122,081 $5,988.00 101120A
2008 Ford Fusion White Suede Clearcoat 42,465 $15,988.00 18185B
2005 Hyundai Santa Fe Moonlit BlueCool Gray Cladding 63,254 $12,888.00 100997B
2008 Ford Super Duty F-350 SRW Silver Clearcoat Metallic 34,331 $39,988.00 18434P
2010 Ford Explorer Maroon 1,376 $32,947.00 101162A1
2010 Ford F-150 Ingot Silver 3,984 $27,988.00 18445P
110 Records Found. (Page 3 of 5)<< Previous 1 2 3 4 5 Next>>

© 1986- 2010 Chrome Systems, Inc.
BERGE FORD | (888) 215-3124 | Contact Us | Site Map | Disclaimer