BERGE FORD

460 E AUTO CENTER DR
MESA, AZ 85204
Phone: 480-497-1111
Fax: (Toll Free) 1-888-744-9315

31 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>
Year Make Model Stock # Mileage Internet Price Exterior Color
2006 Ford Crown Victoria 16833P 24,725 $15,988.00 White
2007 Ford Freestar Wagon 16865P 16,240 $17,590.00 Beige
2006 Ford Taurus 16914P 29,685 $11,988.00 Gold
2003 Mercury Mountaineer 16896AM 90,399 $11,895.00 Silver
2005 Ford Mustang 270698B 32,240 $16,495.00 Green
2006 Ford Focus 17040P 24,562 $11,988.00 Red
2007 Ford Taurus 17049P 23,828 $11,988.00 Tan
2002 Mercury Grand Marquis 280116B1 70,296 $9,495.00 Silver
2004 Chevrolet Silverado 1500 17072PM 24,567 $17,595.00 Charcoal
2006 Ford Focus 17078PM 31,628 $11,494.00 Green
2007 Ford Econoline Wagon 17087P 18,001 $24,988.00 White
2003 Hyundai Elantra 280696A 68,128 $8,988.00 Silver
2006 Ford Mustang 27D415A 35,903 $19,988.00 Grey
2003 Ford Focus 270419A1 92,682 $6,495.00 Blue
2003 Jeep Wrangler 17130PM 50,829 $14,995.00 Kaki
2007 Ford Mustang 17126PM 13,003 $20,995.00 Red
2003 GMC Sierra 1500HD 17132PM 97,522 $13,595.00 Black
2000 Ford Expedition 272269A 139,250 $8,988.00 Green
2005 Dodge Ram 1500 17145A 48,723 $14,988.00 Silver
2004 Ford Ranger 17057AM 47,529 $13,988.00 Red
2005 Chrysler Crossfire 272096C 37,972 $17,562.00 Black
2001 Ford Explorer 16939AM 115,751 $6,995.00 Gray
2003 Buick Century 16905A 74,576 $7,275.00 Bronze
2003 Ford Explorer Sport Trac 17133A 53,119 $12,484.00 Tan
2001 Chevrolet Impala 17151A 98,922 $5,995.00 Silver
31 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>

© 1986-2006 Chrome Systems, Inc.
BERGE FORD  480-497-1111  Privacy Statement  Disclaimer  Powered By Reynolds Web Solutions